User reviews
Leave first review for chinepun
Total Findings13
High-severity
7Total
7Solo
Medium-severity
6Total
8Solo
Total Paid$7,347
Security competitions
Bug bounties
Biography
Security Competitions
| 3rd | 2 High | $1997 | Sherlock | 15 Oct 2024 – 27 Oct 2024 | |
| 9th | 1 Medium | $1419 | Cantina | 17 Dec 2024 – 7 Jan 2025 | |
| 12th | 1 Medium | $295 | Cantina | 23 Dec 2024 – 20 Jan 2025 | |
| 5th | 3 High | 1 Medium | $799 | Cantina | 15 Jan 2025 – 29 Jan 2025 | |
| 8th | 2 Medium | $1025 | Cantina | 3 Mar 2025 – 10 Mar 2025 | |
| 14th | 1 High | $762 | Sherlock | 14 Apr 2025 – 12 May 2025 | |
| 6th | 1 High | $1050 | Cantina | 2 Jul 2025 – 23 Jul 2025 |
Bug Bounties
| No Bug Bounties Added | ||||
Security Portfolio
Omni Protocol -- AuditOne | Chain Abstraction: Near/Solana/Rust, EVM/solidity | 1 medium |